| SVC Ice Cream Cake 1g | $10.04 |
| SVC Wedding cake | $10.04 |
| Highlights Skywalker Og | $10.04 |
| Highlights Sour Garlic Cocktail | $10.04 |
| Highlights Grape Gas | |
| Highlights Headband | $10.04 |
| Highlights Grease Monkey | $10.04 |
| Highlights Tropicana Cookies | |
| Highlights Fruity Pebbles | $10.04 |
| Highlights Birthday Cake | $10.04 |
| Pacific Stone 805 Glue 7g | $35.98 |
| Pacific Stone Banjo (S) 7g | $35.98 |
| Pacific Stone Blue Dream (S) 7g | $35.98 |
| Pacific Stone Orange Cookies (S) 7g | $35.98 |
| Pacific Stone Private Reserve Og 7g | $35.98 |
| Pacific Stone Wedding Cake 7g | $35.98 |
| Ember Valley Suandae Driver | $60.00 |
| Ember Valley Walter White Orange Peels | $60.00 |
| Lumpy’s Apple Fritter Smalls 7g | $90.38 |
| Lumpy’s Frank Bank Smalls 7g | $90.38 |
| Lumpy’s Lemon Trill Smalls 7g | $90.38 |
| Lumpy’s Sour Apple Haze Smalls 7g | $90.38 |
| Alien Labs Galactic Gas Kryptochronic Smalls7g | $100.42 |
| Connected Gelonade Xeno Smalls 7g | $100.42 |
| Connected Sugar Cone Biscotti Smalls 7g | $100.42 |
| Dime Bag Grape Ape | $72.80 |
| Dime Bag Berry Haze (4 Left) | $72.80 |
| Dime Bag Blackberry Spacewreck | $72.80 |
| Dime Bag Legend Og | $72.80 |
| Dime Bag Malawi Gold (2 Left) | $72.80 |
| Dime Bag Penut Butter Breath | $72.80 |
| Dime Bag Sundae Driver | $72.80 |
| SVC Ice Cream Cake 14g | $95.40 |
| Silver THC Design Ice Cream Cake Smalls 14g | $100.42 |
| Silver THC Design Skywalker Smalls 14g | $120.00 |
| Silver THC Design Tangie Gold Smalls 14g | $100.42 |
| Silver THC Design XJ – 13 smalls 14g | $100.42 |
| Connected Outdoor Biscotti 14g | $115.00 |
| Wonderbrett Smalls Strawberry Bliss 14g | $140.59 |
| Wonderbrett Smalls Black Orchid 14g | $145.61 |
| Connected flower Nightshade 14g | $320.00 |
| CPT Cookies 28g | $40.00 |
| Eight Brothers Blue Dream 28g | $40.00 |
| Eight Brothers Og Kush 28g | $40.00 |
| Eight Brothers Venom Og 28g | $40.00 |
| Eight Brothers Wedding Cake 28g | $40.00 |
| Strawnana / Hibiscus / Zookies | $16 |
| Banana Mango/Paradice Citrus (S10) | $16 |
| Diamonds – OG Cookies / Sundae Driver | $16 |
| Sugar – Zookies & Cream / OGKB x Ak47 | $16 |
| Badder – Woody OG | $16 |
| HIGHLAND Shatter – Ghost OG | $16 |
| Orange Mintz | $16 |
| CROWN ZIPS Shatter | $20 |
| 24K (2 Left) | $20 |
| CROWN Shatter – Crown Og /Dizzy Og /Director Cut | $8 |
| Red temple ball – The New New, / Lemon gelato / Slurricane | $27 |
| Green POWDER HASH – The New New / Lava Cake Powder | $16 |
| OG x Original Glue Crescendo | $16 |
| Blue temple ball – Slurricane | $30 |
| Supernova / Straw. Lemonade/ Mars OG | $8 |
| Kings Garden Shatter GMO / Gelato/Pie Hoe X Wifi Cake |
$10 |
| KINGS GARDEN Batter Cake Walk / KGB/ Banana Og & Blue dream / Roxx |
$16 |
| Strawberry Bliss / OZK / Pink Picasso | $50 |
| BADDER – Super Strawberry | $32 |
| APPLE SAUCE Tropicanna / SuperSilverHaze / Straw. Lemonade(1 Left) / Blueberry | $32 |
| TERP SUGAR Straw. Lemonade/ L’orange / Og Milk / Silver Surfer/ Thicc Mint Cookies / Tropic Thunder / Tropicanna /Wedding Cake / Kush Cake |
$32 |
| Cereal Milk / GMO | $16 |
| Slurri-crasher | $20 |
| SVC ROYAL CAKE / WEDDING CAKE (Badder) | $16 |
| Cake Frosting (H) / Blackberry Kush (I) / Gorilla Glue (H) / Snow Cone / Cherry Gelato / Dosi Pie (I) / Sour Punch (H) / Mac 1 (I) / Orange Bang (S) / Kush Cake (I) / Cherry Bomb (H) | $32 |
| Sin Mint Cookies / Double Cup / 24k / Black Rhino | $32 |
| GMO / Wedding Cake(818 Brand) / Sour pinot/ Guava fig | $30 |
| Papaya / OG 18 / Watermelon z / Strawberry Pop | $32 |
| White Tahoe Cookies(4 Left) / Fatso / Wedding Crashers / Banana Og / Lemon Pop / Laura Charles / Gelato / Cookies & Cream / Grapefruit diesel / Black triangle / Cherry pie | $35 |
| SAUCE – Straw. Banana / Venom Og / Zkittles / Kush Mints | $32 |
| BADDER Papaya/ Wedding Cake / Lemon Fuel/ Purple Punch / Apple Fritter / Peach Rings | $32 |
| SUGAR Ice Cream Cake / Sour Lemon / SFV OG / Pink Cookies / Dosidos / Chemdog | $32 |
| Birthday Cake / Animal Cookies / Motor Breath / Watermelon Z / Papaya Cake / Pineapple Pound Cake / Big Smooth | $35 |
| Pink Lemonade /Black Forest Cake / Race Fuel Og / Strawberry Cheesecake | $25 |
| Garlic Cookies(I) / Caramel Chem Dawg(S) / Pink Lemonade(H) | $30 |
| Orange Melon (S) / Cherry Punch (H) / Baccio (I) | $40 |
| BADDER – Slurricane/ Garlic Grove | $25 |
| DIAMONDS – Ice cream cake / GMO Cookies | $25 |
| Hi-Octaine / Animal Mintz / Sunset sherbert / Gelato 41 / White fire / Do si Dos / Pink Champagne | $32 |
| Sugar diamondsGelato 41 x Triangle Kush / Lemon Tree x Gelato 41 | |
| BadderZkittlez x Dosidos / Animal Mints x Animal Mints | |
| Badder ChipsApple fritter x Triangle mints / Chem Dog x Biscotti | |
| Cured Resin SauceLemon Peel X Dosidos / Zkittles X Kush Mints / Gelato 25 X Gelato 41 |
| Caramel OG (Badder) / Critical Purple (sugar) | $16 |
| Blueberry Cheesecake / Guava /Purple Punch / Fatso / | $32 |
| Lemonatti X Moonbow | $32 |
| Guava Haze | $32 |
| The Chemist (Sauce) | $32 |
| The Chemist x Biscotti | $32 |
| Planet Dosi | $37 |
| Xeno | $32 |
| Baklava / GMO X Gelato | $32 |
| Gelato 41 X Milky Way | $32 |
| Milky Way X DW9 / Kryptochronic x GDP | $32 |
| Alien Mints /Blueberry Sherbacio | $32 |
| Sugar Cone / Modified Cone | $107 |
| Cake Walk | $90 |
| Milky Way | $80 |
| Atomic Apple | $80 |
| Blk Mountain Kush | $18 |
| La Skunk Kief | $18 |
| Orange Haze | $18 |
| Blendoja | $16 |
| GMO | $21 |
| Cherry Grande / Mac x Lava Cake | $24 |
| Sour Kusher / Sundae Stomper/ Dragons Breath | $24 |
| Dragon Glue (H) | 77% |
| Ice Cream Cake (IH) | 79% |
| Strawberry Rose (H) | 75% |
| Sci Fi 42 (H) | 76% |
| Disco Dancer (IH) | 72% |
| WeedNap (H) ($25) | 78% |
| Agave Glue (H) ($25) | 77% |
| Slymextreme (SH) ($25) | 65% |
| Lemon Gas (S) ($25) | 76% |
| Early Girl (IH) ($25) | 77% |
| Strawberry Glueana (IH) ($25) | 79% |
| Cloud Chaser (IH) | 72% |
| Bahama Mama #3 (IH) ($25) | 77% |
| Dream Walker (H) ($25) | 75% |
| Banana OG (IH) ($25) | 75% |
| Banana SAP (IH) ($25) | 79% |
| Mendo Sky (H) ) | 79% |
| Sour Citrus (SH) ($25) | 78% |
| Gelato Clouds (IH) | 79% |
| Jack Punch #17 (IH) | 82% |
| Tropical Storm (IH) | 82% |
| Kosher Kush (IH) | 86% |
| Pink Dragon (H) | 79% |
| Sunset Funk (H) | 75% |
| Mandarin Mist (SH) | 81% |
| Lime Stomper (SH) | 86% |
| Island Oasis (H) | 76% |
| Slymextreme(SH) | 76% |
| Tahiti Og (SH | 72% |
| California Kush (IH) | 83% |
| Slurm Breath (I) | 78% |
| Emerald Bay Purps (IH) | 78% |
| Funk n Fire (IH) | 80% |
| Mystic Mist (SH) | 78% |
| GB6 West (H) | 80% |
| Kosher Kush Berry (IH) | 77% |
| Beary Haze (H) | 79% |
| Yuzu Zuzu (SH) | 80% |
| Lemonade Blossom (S) | 80% |
| Orange Slurm Breath (IH) | 78% |
| Chasing Legends (H) | 90% |
| Sunshine Sorbet (H) | 78% |
| Wubbas Weekend (IH) | 85% |
| Gaviota Mist (IH) | 87% |
| Valley Breeze (IH) | 85% |
| Kosher Kush (I) | 83% |
| Kush Clouds (I) | 80% |
| Badlands Walker (I) | 86% |
| Key Lime (S) | 81% |
| Punch Berry(I) | 80% |
| Dosi Stomper (IH) | 85% |
| Cloud Chaser (IH) | 82% |
| Purple Dragon (I) | 80% |
| Key Lime Cookies (SH) | 79% |
| 1 gram CARTRIDGE $49 | 87% |
| Gaviota Mist (IH) | 87% |
| Pacific Passion (IH) | 88% |
| Watermelon Kush (I) | 83% |
| Ice Cream Diesel (IH) | 84% |
| Chocolate Cherries (IH) | 82% |
| Mandarin Mist (SH) | 87% |
| Wubbas Weekend (IH) | 85% |
| Super Slyme (S) | 83% |
| Rainbow Driver (H) | 84% |
| Lemon Blossom (S) | 82% |
| Clementine Kush (SH) | 85% |
| Banana OG (IH) | 84% |
| Mendo Stomper (IH) | 88% |
| Visionaide (SH) | 83% |
| Sour Watermelon (SH) | 84% |
| Island Paradise 1:2 (CBD:THC) | (27 : 50 )% |
| Citrus Breeze 1:2 (CBD:THC) | (26 : 52)% |
| Bearyella (H) | 81% |
| Watermelon Kush (I) | 84% |
| Tropic Tides (SH) | 85% |
| Highwalker (SH) | 79% |
| Golden Kiwi (H) | 82% |
| Kosher Chem (IH) | 82% |
| Sunrise Papaya (IH) | 84% |
| Lemon Cream Pie (H) | 82% |
| Galaxy Walker (I) | 82% |
| Green Mango Cloud (H) | 84% |
| Purple Kush Cake (I) | 81% |
| GB6 East (SH) | 82% |
| Tropical Sunrise (SH) | 80% |
| Bahama Mama (IH) | 82% |
| Banana Muffin (IH) | 81% |
| King Louis OG T3 | $80 |
| Dolato T3 | $80 |
| Pink Lemonade T4 | $70 |
| Banana OG T3 | $80 |
| 710 Chem T3 | $80 |
| Sour Tangie T2 | $90 |
| Banana Punch LS T2 | $90 |
| Gorilla Dosha #3 LS T3 | $80 |
| Ghost Hulk T2 | $90 |
| Biesel #1 x GMO T3 | $80 |
| Grease Monkey LS T3 | $80 |
| Biesel x Booty T3 | $80 |
| Lemon heads T1 | $100 |
| Orange Cream T2 | $90 |
| Orange Cream & Banana Punch T2 | $90 |
| Blueberry Haze & Gorilla Dosha #3 T2 | $90 |
| Its It T2 | $90 |
| Jet Fuel Odder Popz & Dolato T2 | $90 |
| GMO T2 | $90 |
| Grease Bucket T2 | $90 |
| Old Family P x Biesel Dawg T2 | $70 |
| Sherb Popz x Watermelon Z T2 | $70 |
| Chocolate Oranges T2 | $70 |
| Pinez #16 T2 | $70 |
| Bluniverse #6 T2 ( | $75 |
| Old family Purple T2(2 Left) | $70 |
| Candy Chrome T2 | $70 |
| Chocolate Oranges x Booty T2 (2 left) | $60 |
| Candy Chrome & Chocolate Oranges T2 | $60 |
| Its It #21 & Candy Chrome T2 | $60 |
| 9lb Hammer & Candy Crome T2 | $60 |
| Fatso 120u | $75 |
| Papaya 90u | $75 |
| Papaya Punch | $85 |
| Fatso | $85 |
| Garlic Lemonade | $85 |
| Pink Lemonade | $85 |
| Crème brulee | $85 |
| Dozidoz #3 | $85 |
| THC Bomb | $85 |
| Grape Pie & Animal Cookies | $85 |
| Mimosa | $75 |
| Funk N fruit | $50 |
| Garlic Lemonade | $50 |
| Fatlato | $70 |
| Fruity Pebbles | $70 |
| Strawberry Banana | $70 |
| Watermelon Gelato CC | $70 |
| Dozidoz | $72 |
| Gelato Runtz | $74 |
| GMO Crasher | $74 |
| Jelly Bomb | $74 |
| Wedding Crasher | $74 |
| Tropicana Zkittles | $74 |
| Deity #11 T2 | $80 |
| Dolato T3 | $80 |
| Biesel #1 T2 | $80 |
| Cake Popz LS T2 | $80 |
| Gorilla Dosha LS T2 | $80 |
| Orange Cream T2 | $80 |
| Wedding Cake T2 | $80 |
| Blueberry Haze T2 | $80 |
| Odder Popz T2 | $80 |
| Ghost Hulk T2 | $80 |
| 710 Chem T2 | $80 |
| Biesel #1 T2 | $80 |
| Deity #11 T2 | $80 |
| Gorilla Dosha #3 x Dolato #10 T2 | $80 |
| Gorilla Dosha T2 | $80 |
| Bootylicious #1 T2 | $80 |
| Huckleberry Kush V3 #10 T2 | $80 |
| Lemon Heads #4 LS T2 | $80 |
| Gorrilla Dosha &OGKB T2 | $80 |
| Ice Cream Cake T4 | $70 |
| Zcubed &Odder Popz T2 | $80 |
| Grease Monkey T4 | $50 |
| King Louis OG T3 | $65 |
| Banana Punch #4 T2 | $80 |
| Sour Tangie T2 | $80 |
| Sundae Driver T2 | $80 |
| JFO X Booty T2 | $80 |
| Wedding Cake T2 | $80 |
| Chocolate Oranges X BP T2 | $80 |
| Orangecream 27 Gresase Bucket T2 | $80 |
| Munson T2 (4 Left) | $70 |
| Rylu x Biesel x Dolato T2(3 Left) | $70 |
| Chem OG Mix T2 (3 Left) | $65 |
| Brr Berry | $32 |
| Papaya Mints | $45 |
| Orange Punch Berries | $45 |
| Wifi Cookies | $42 |
| Kosher Glue | $45 |
| Missusa x Fatso | $45 |
| Skywalker Cake | $45 |
| Wifi Cake | $45 |
| Kush Mintz | $32 |
| Papaya Cream | $45 |
| Fatso Mints | $45 |
| Tropicana Cookies | $45 |
| Ice Cream Mints | $60 |
| Fat Berries | $62 |
| Wedding Cake | $62 |
| Fatso | $62 |
| Papaya -Lato | $62 |
| Berries N Cream | $62 |
| Grease Bucket #9 T2 | $110 |
| 710 chem T2 | $110 |
| Ghost Hulk T2 | $110 |
| Sundae Driver T1 | $120 |
| Kosher Dawg #27 (3 Left | $180 |
| Guava | $180 |
| Kimbo Kush | $30 |
| More cowbell | $30 |
| Orange Cream | $30 |
| The Sweeties | $30 |
| Sour Tangie | $30 |
| Lemon Tart Pucker | $30 |
| Sundae driver | $30 |
| Banana Pie | $30 |
| Koffee T3 | $50 |
| Shinneapple T3 | $50 |
| Candy Chrome T2 | $60 |
| Bubba diagonal T2 | $60 |
| Sunset Sherbert &Chocolate Oranges T3 | $50 |
| Sunset Sherb & Jet Fuel Odder Popz T3 | $50 |
| Sunset Sherbert t2 | $60 |
| Z-Money #4 &Sunset Sherbert T3 | $50 |
| Chocolate Oranges & Sfvog & Skunkberry T2 | $60 |
| Grape Pie & Shineapple T2 | $60 |
| King Louie | $30 |
| Banana Punch | $32 |
| Banana OG | $28 |
| Kosher Kush | $32 |
| Wedding Cake | $32 |
| Bubba Kush | $32 |
| Kush mints | $32 |
| Papaya | $75 |
| Papaya Crasher | $75 |
| Gargoyle Melon berry | $75 |
| Garlic Cookies | $75 |
| Crème Brulee | $75 |
| Rotten Banana | $75 |
| Wedding Cake | $75 |
| Dozizoz #3 | $75 |
| Lemon Berry | $85 |
| Meat Breath | $85 |
| Garlic Juice | $85 |
| Garlic Cookies | $85 |
| Garlic Cake | $85 |
Sign up to receive special promotions!
Are you 21 or older?
You must verify that you are 21 years of age
or older to enter this site.